VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,288,143 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,131.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,799,215.8 GB  580,242,954
2 Iran (ISLAMIC Republic Of)  98,476,047.1 GB  5,310,308,485
3 Russian Federation  87,204,788.2 GB  1,386,765,135
4 Japan  66,447,826.4 GB  688,539,985
5 United States  52,052,489.0 GB  1,073,439,381
6 Taiwan  49,880,283.8 GB  786,333,043
7 France  45,850,205.8 GB  585,741,958
8 Indonesia  37,768,254.1 GB  883,136,344
9 India  35,324,521.3 GB  764,016,904
10 China  29,402,484.7 GB  770,022,393
11 Viet Nam  28,874,892.1 GB  493,151,934
12 Thailand  19,149,616.8 GB  342,807,621
13 United Arab Emirates  15,465,339.3 GB  515,370,491
14 Hong Kong  14,500,736.0 GB  235,049,256
15 Philippines  12,721,042.1 GB  314,005,000
16 Myanmar  12,696,849.3 GB  223,741,758
17 Malaysia  11,690,446.2 GB  138,822,014
18 Turkmenistan  11,328,310.3 GB  153,330,424
19 Bangladesh  9,446,543.5 GB  386,854,836
20 Ukraine  9,252,794.0 GB  528,811,470
21 Canada  7,949,772.5 GB  81,498,479
22 Saudi Arabia  7,810,159.3 GB  107,234,258
23 Germany  7,746,432.1 GB  238,499,407
24 Turkey  6,616,474.1 GB  97,379,002
25 Singapore  6,586,122.5 GB  378,181,490
26 Iraq  5,621,889.6 GB  223,927,509
27 Australia  5,456,456.5 GB  111,622,719
28 Brazil  5,159,003.5 GB  1,360,538,775
29 United Kingdom  5,134,838.8 GB  125,433,545
30 Lao People's Democratic Republic  4,392,661.8 GB  72,674,702
31 Pakistan  4,276,309.3 GB  103,707,603
32 Nigeria  3,567,507.4 GB  428,805,998
33 Cambodia  3,135,284.4 GB  91,724,192
34 Kenya  3,043,325.8 GB  182,640,083
35 Mexico  2,430,107.6 GB  43,270,776
36 Oman  1,965,986.7 GB  35,917,565
37 Spain  1,913,191.2 GB  20,419,438
38 Netherlands  1,887,171.1 GB  49,382,750
39 Argentina  1,855,383.8 GB  25,134,195
40 Armenia  1,450,780.9 GB  4,855,418
41 Egypt  1,340,719.5 GB  37,348,436
42 Qatar  1,322,481.1 GB  18,719,871
43 Algeria  1,318,674.4 GB  36,626,054
44 Nepal  1,318,621.9 GB  19,588,748
45 Syrian Arab Republic  1,273,155.5 GB  234,713,339
46 Jordan  1,265,254.2 GB  25,217,603
47 Italy  1,206,244.7 GB  14,687,805
48 New Zealand  1,110,070.2 GB  14,814,739
49 Kyrgyzstan  1,099,298.5 GB  12,374,379
50 Somalia  1,088,089.8 GB  49,536,977
51 Macau  1,040,962.4 GB  18,919,950
52 Sudan  1,023,700.8 GB  38,682,649
53 Kazakhstan  1,018,123.8 GB  14,871,874
54 Colombia  1,007,880.5 GB  19,427,962
55 Sweden  987,940.5 GB  17,030,651
56 Ghana  928,234.9 GB  54,676,984
57 Austria  922,224.2 GB  14,491,947
58 Venezuela  835,635.2 GB  25,525,907
59 Chile  808,708.0 GB  14,004,577
60 Belarus  799,019.4 GB  21,353,935
61 Romania  775,846.5 GB  13,361,945
62 Peru  758,028.4 GB  10,488,124
63 Ethiopia  742,329.2 GB  38,639,828
64 Mongolia  691,213.5 GB  11,271,399
65 Libyan Arab Jamahiriya  667,900.4 GB  18,889,419
66 Kuwait  660,858.5 GB  10,219,395
67 Morocco  644,660.9 GB  25,157,590
68 Poland  624,030.8 GB  8,716,717
69 Cote D'ivoire  599,357.2 GB  9,011,073
70 Azerbaijan  594,197.7 GB  10,521,669
71 Latvia  585,604.8 GB  2,996,591
72 Yemen  564,598.8 GB  19,280,270
73 Ecuador  561,325.0 GB  53,487,139
74 Norway  541,248.3 GB  4,666,668
75 Switzerland  510,036.9 GB  33,788,509
76 Palestinian Territory Occupied  497,375.2 GB  12,357,474
77 Belgium  465,571.4 GB  6,226,653
78 South Africa  456,099.4 GB  16,882,861
79 Finland  431,678.8 GB  3,878,497
80 Tanzania United Republic of  415,716.4 GB  10,555,211
81 Israel  395,343.8 GB  8,952,880
82 Afghanistan  391,274.4 GB  14,577,602
83 Uganda  369,811.5 GB  18,821,667
84 Portugal  362,121.6 GB  5,668,234
85 Denmark  328,798.2 GB  2,997,344
86 Lithuania  317,167.0 GB  4,035,751
87 Hungary  314,409.1 GB  4,806,478
88 Czech Republic  313,200.7 GB  4,889,145
89 Georgia  290,367.8 GB  3,502,915
90 Guinea  279,961.8 GB  8,515,503
91 Greece  259,686.9 GB  3,716,582
92 Sri Lanka  249,052.2 GB  6,430,056
93 Bahrain  223,603.5 GB  3,606,368
94 Tunisia  215,790.2 GB  6,037,890
95 Gabon  211,179.5 GB  2,284,624
96 Brunei Darussalam  210,104.0 GB  1,595,734
97 Bulgaria  209,340.2 GB  4,101,924
98 Dominican Republic  206,783.1 GB  6,806,927
99 Lebanon  201,981.0 GB  8,994,600
100 Guatemala  200,985.3 GB  4,358,449
101 Uzbekistan  200,348.8 GB  3,937,757
102 Serbia  195,827.7 GB  3,528,553
103 Panama  180,970.1 GB  4,920,925
104 Bolivia  179,955.3 GB  3,174,125
105 Djibouti  162,200.8 GB  4,231,847
106 Paraguay  153,368.2 GB  2,050,467
107 Ireland  134,797.5 GB  1,868,744
108 Slovenia  132,198.6 GB  1,543,586
109 Croatia (LOCAL Name: Hrvatska)  113,425.1 GB  1,122,719
110 Costa Rica  112,964.3 GB  1,678,473
111 Slovakia (SLOVAK Republic)  109,297.6 GB  1,226,694
112 Moldova Republic of  105,787.2 GB  2,664,150
113 Albania  102,879.8 GB  2,331,015
114 Bosnia and Herzegowina  102,661.8 GB  932,409
115 Cuba  101,992.1 GB  2,619,623
116 Mauritius  98,325.9 GB  1,307,002
117 Jamaica  90,222.6 GB  2,056,728
118 Bhutan  81,002.6 GB  1,677,614
119 Estonia  80,003.0 GB  1,045,867
120 Uruguay  75,676.1 GB  1,109,012
121 Luxembourg  60,454.3 GB  1,316,340
122 Honduras  59,855.4 GB  1,387,559
123 Benin  59,510.8 GB  6,808,342
124 Antigua and Barbuda  57,959.5 GB  1,620,575
125 Cyprus  54,697.2 GB  4,603,367
126 Togo  53,771.6 GB  1,410,458
127 Maldives  51,589.9 GB  900,734
128 Senegal  50,765.4 GB  1,932,211
129 Guam  50,285.9 GB  977,334
130 Northern Mariana Islands  42,619.7 GB  267,358
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,540.6 GB  635,783
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,253.5 GB  3,188,263
135 Rwanda  35,032.4 GB  1,169,267
136 Timor-leste  33,870.4 GB  735,702
137 Mozambique  33,170.9 GB  2,370,881
138 El Salvador  32,741.5 GB  868,789
139 Fiji  29,581.9 GB  814,916
140 Barbados  28,544.5 GB  341,772
141 Madagascar  28,462.1 GB  749,225
142 Nicaragua  26,942.6 GB  519,618
143 Malta  26,501.4 GB  501,236
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.6 GB  745,938
146 Tajikistan  24,586.8 GB  1,194,882
147 Puerto Rico  23,929.0 GB  631,154
148 Palau  23,773.8 GB  179,982
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.1 GB  3,410,938
151 Chad  21,476.6 GB  4,513,780
152 Congo The Democratic Republic of The  21,006.8 GB  1,430,381
153 Angola  20,389.3 GB  719,212
154 Mali  18,127.8 GB  1,055,353
155 Burkina Faso  17,951.9 GB  1,555,714
156 Montenegro  17,643.1 GB  370,016
157 Bahamas  17,453.7 GB  345,041
158 Mauritania  17,432.9 GB  527,326
159 Zambia  16,166.2 GB  651,934
160 Zimbabwe  15,871.7 GB  2,279,197
161 Saint Lucia  14,803.2 GB  179,926
162 Guyana  13,784.5 GB  297,150
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.6 GB  191,614
165 Suriname  11,106.0 GB  309,085
166 Samoa  9,820.8 GB  20,767
167 New Caledonia  9,664.7 GB  127,296
168 Haiti  9,149.7 GB  385,430
169 Belize  8,797.1 GB  514,477
170 French Polynesia  8,623.9 GB  184,969
171 Gambia  8,438.2 GB  3,635,950
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.3 GB  189,029
174 Saint Vincent and The Grenadines  7,799.3 GB  97,667
175 Curacao  6,801.2 GB  131,245
176 Liberia  6,544.3 GB  550,725
177 Marshall Islands  6,142.5 GB  59,297
178 South Sudan  6,066.0 GB  331,896
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,411
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.3 GB  122,029
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,015
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.3 GB  42,492
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,834.6 GB  71,219
192 Cape Verde  2,644.7 GB  123,429
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.1 GB  47,588
197 Sint Maarten  1,986.8 GB  50,262
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,420
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.9 GB  24,475
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4